Canesis Logo - scanning, vectorizing

 

 

 

 

 

Gabon Well Database

 

Digitised well log data from 28 offshore and onshore wells.

Well Listing

 

Well Name Oil Co. Date Top Interval Bottom Interval M/Ft
Ayol Marine 1 (AYLM-1) Elf Dec-79 100 2624 m
Banc du Prince Top Marine (BPTM 1) Elf Jun-79 100 1630 m
Cap Lopez Baleinier 1 ( CLBLM 1 ) Elf Sep-85 190 2425 m
Cap Lopez Pingouin Marin 1 (CLPIM 1 ) Elf Jan-91 100 1785 m
Eland Marin - 1 (ELM-1) Tenneco Jul-85 440 3798 m
Equatamarine 1 (EKM 1) Texaco Oct-74 295 12505 f
Ésterias Paquet Marine 1 (ESPQM-1) Elf Feb-85 100 2135 m
Evougha Marine 1 (EVM-1) Elf Jun-79 685 4004 m
Girelle Marine 1 (GIM-1) Elf/SPAFE Aug-71 140 3875 m
GLK 1X Gulf Dec-77 300 8800 f
GLK 2X Elf Dec-78 350 2075 m
Grand Anguille B Marine 1 (GABM-1) Elf Feb-84 390 3214 m
Grand Large Jabiru Marin 1 (GLJAM-1) Elf Oct-88 180 3300 m
Ika Marin 1 BHP Oct-01 1650 3550 m
KTS-1 Tullow Mar-04 600 2925 m
Libanzi Marine 1 (LIBM-1) Elf Nov-81 50 2824 m
Obando Marin 2 (OBM-2) Tenneco Sep-84 265 2955 m
Nyonie-Marin-1 BG Apr-89 50 4208 m
Padouk 1 Arco Mar-98 710 2100 m
Padouk 2 Arco Jun-99 680 2070 m
Pageau Marine 1 (PAM-1) Elf/SPAFE Aug-72 250 3510 m
Pongara S Marine 1 (POSM-1) Elf Feb-82 80 2280 m
Roussette Marine 2 (ROM-2) Elf Jan-93 1175 3500 m
Torpille Marine 1 (TRM-1) SPAFE Apr-68 100 3039 m
Yara Marine 1 (YARA-1) Elf Jul-78 890 3765 m
Mboga-1 (MBG-1)     210 1800 m
Pointe Weze 1 (WZ-1)     100 1780 m
Pointe Weze 3 (WZ-3)     195 1600 m
Pointe Weze 4 (WZ-4)     235 1500 m